Index of /epia/FC5/i386
Name Last modified Size Description
Parent Directory -
kernel-module-via-drm-2.6.15-1.2054_FC5-2.10.2-3.ucr.i686.rpm 05-Sep-2006 17:20 195K
kernel-module-via-drm-2.6.15-1.2054_FC5-debuginfo-2.10.2-3.ucr.i686.rpm 05-Sep-2006 17:20 2.4M
kernel-module-via-drm-2.6.17-1.2157_FC5-2.10.2-2.ucr.i686.rpm 04-Aug-2006 00:04 65K
kernel-module-via-drm-2.6.17-1.2157_FC5-2.10.2-3.ucr.i686.rpm 08-Aug-2006 22:25 211K
kernel-module-via-drm-2.6.17-1.2157_FC5-debuginfo-2.10.2-2.ucr.i686.rpm 04-Aug-2006 00:05 1.0M
kernel-module-via-drm-2.6.17-1.2157_FC5-debuginfo-2.10.2-3.ucr.i686.rpm 08-Aug-2006 22:26 2.4M
kernel-module-via-drm-2.6.17-1.2174_FC5-2.10.2-3.ucr.i686.rpm 05-Sep-2006 17:24 211K
kernel-module-via-drm-2.6.17-1.2174_FC5-debuginfo-2.10.2-3.ucr.i686.rpm 05-Sep-2006 17:25 2.4M
kernel-module-via-drm-2.6.17-1.2187_FC5-2.10.2-3.ucr.i686.rpm 30-Sep-2006 01:11 211K
kernel-module-via-drm-2.6.17-1.2187_FC5-debuginfo-2.10.2-3.ucr.i686.rpm 30-Sep-2006 01:12 2.4M
kernel-module-via-drm-2.6.18-1.2200.fc5-2.10.2-3.ucr.i686.rpm 26-Oct-2006 21:45 206K
kernel-module-via-drm-2.6.18-1.2200.fc5-debuginfo-2.10.2-3.ucr.i686.rpm 26-Oct-2006 21:45 2.5M
kernel-module-via-drm-2.6.18-1.2239.fc5-2.10.2-3.ucr.i686.rpm 13-Nov-2006 11:37 207K
kernel-module-via-drm-2.6.18-1.2239.fc5-debuginfo-2.10.2-3.ucr.i686.rpm 13-Nov-2006 11:38 2.5M
kernel-module-via-drm-2.6.18-1.2257.fc5-2.11.0-1.ucr.i686.rpm 23-Jan-2007 22:31 248K
kernel-module-via-drm-2.6.18-1.2257.fc5-debuginfo-2.11.0-1.ucr.i686.rpm 23-Jan-2007 22:32 3.1M
repodata/ 05-Sep-2008 00:02 -
xorg-x11-drv-via-0.1.33.1.svn163-1.i386.rpm 23-Feb-2006 17:41 150K
xorg-x11-drv-via-0.1.33.1.svn175-1.i386.rpm 22-Mar-2006 18:34 151K
xorg-x11-drv-via-0.1.33.1.svn181-1.i386.rpm 29-Apr-2006 04:17 150K
xorg-x11-drv-via-0.2.1.svn186-1.i386.rpm 11-May-2006 18:02 151K
xorg-x11-drv-via-0.2.1.svn189-1.i386.rpm 21-Jun-2006 01:00 152K
xorg-x11-drv-via-0.2.1.svn201-1.i386.rpm 04-Aug-2006 01:29 154K
xorg-x11-drv-via-0.2.1.svn224-1.i386.rpm 13-Oct-2006 15:59 154K
xorg-x11-drv-via-0.2.1.svn226-1.fc5.i386.rpm 29-Oct-2006 16:02 154K
xorg-x11-drv-via-0.2.1.svn227-1.fc5.i386.rpm 13-Nov-2006 16:55 155K
xorg-x11-drv-via-0.2.1.svn288-1.fc5.i386.rpm 26-Jan-2007 17:36 156K
xorg-x11-drv-via-0.2.1.svn295-1.fc5.i386.rpm 01-Mar-2007 14:00 156K
xorg-x11-drv-via-debuginfo-0.1.33.1.svn163-1.i386.rpm 23-Feb-2006 17:41 859K
xorg-x11-drv-via-debuginfo-0.1.33.1.svn181-1.i386.rpm 29-Apr-2006 04:17 858K
xorg-x11-drv-via-debuginfo-0.2.1.svn189-1.i386.rpm 21-Jun-2006 01:00 861K
xorg-x11-drv-via-debuginfo-0.2.1.svn201-1.i386.rpm 04-Aug-2006 01:29 864K
xorg-x11-drv-via-debuginfo-0.2.1.svn224-1.i386.rpm 13-Oct-2006 15:59 864K
xorg-x11-drv-via-debuginfo-0.2.1.svn226-1.fc5.i386.rpm 29-Oct-2006 16:02 864K
xorg-x11-drv-via-debuginfo-0.2.1.svn227-1.fc5.i386.rpm 13-Nov-2006 16:55 863K
xorg-x11-drv-via-debuginfo-0.2.1.svn288-1.fc5.i386.rpm 26-Jan-2007 17:36 867K
xorg-x11-drv-via-debuginfo-0.2.1.svn295-1.fc5.i386.rpm 01-Mar-2007 14:00 869K
xorg-x11-drv-via-devel-0.1.33.1.svn163-1.i386.rpm 23-Feb-2006 17:41 3.7K
xorg-x11-drv-via-devel-0.1.33.1.svn181-1.i386.rpm 29-Apr-2006 04:17 3.9K
xorg-x11-drv-via-devel-0.2.1.svn189-1.i386.rpm 21-Jun-2006 01:00 4.0K
xorg-x11-drv-via-devel-0.2.1.svn201-1.i386.rpm 04-Aug-2006 01:29 4.2K
xorg-x11-drv-via-devel-0.2.1.svn224-1.i386.rpm 13-Oct-2006 15:59 4.3K
xorg-x11-drv-via-devel-0.2.1.svn226-1.fc5.i386.rpm 29-Oct-2006 16:02 4.4K
xorg-x11-drv-via-devel-0.2.1.svn227-1.fc5.i386.rpm 13-Nov-2006 16:55 4.5K
xorg-x11-drv-via-devel-0.2.1.svn288-1.fc5.i386.rpm 26-Jan-2007 17:36 4.6K
xorg-x11-drv-via-devel-0.2.1.svn295-1.fc5.i386.rpm 01-Mar-2007 14:00 4.7K
Apache/2.0.53 (Fedora) Server at washington.kelkoo.net Port 80